Home

Leonardoda ru Leeds ot ii mice jackson Terapia Fuorilegge Scommessa

Proliferation, expansion, and diabetes caused by OT-I and OT-II cells... |  Download Scientific Diagram
Proliferation, expansion, and diabetes caused by OT-I and OT-II cells... | Download Scientific Diagram

A mouse model that is immunologically tolerant to reporter and modifier  proteins | Communications Biology
A mouse model that is immunologically tolerant to reporter and modifier proteins | Communications Biology

Regional Distribution of CNS Antigens Differentially Determines T-Cell  Mediated Neuroinflammation in a CX3CR1-Dependent Manner | Journal of  Neuroscience
Regional Distribution of CNS Antigens Differentially Determines T-Cell Mediated Neuroinflammation in a CX3CR1-Dependent Manner | Journal of Neuroscience

JAX® Mice, Clinical & Research Services
JAX® Mice, Clinical & Research Services

Transiently antigen-primed B cells return to naive-like state in absence of  T-cell help | Nature Communications
Transiently antigen-primed B cells return to naive-like state in absence of T-cell help | Nature Communications

Requirements for the differentiation of innate T-bethigh memory-phenotype  CD4+ T lymphocytes under steady state | Nature Communications
Requirements for the differentiation of innate T-bethigh memory-phenotype CD4+ T lymphocytes under steady state | Nature Communications

USP12 promotes CD4+ T cell responses through deubiquitinating and  stabilizing BCL10 | Cell Death & Differentiation
USP12 promotes CD4+ T cell responses through deubiquitinating and stabilizing BCL10 | Cell Death & Differentiation

Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Monoclonal regulatory T cells provide insights into T cell suppression |  Scientific Reports
Monoclonal regulatory T cells provide insights into T cell suppression | Scientific Reports

Environmental signals rather than layered ontogeny imprint the function of  type 2 conventional dendritic cells in young and adult mice | Nature  Communications
Environmental signals rather than layered ontogeny imprint the function of type 2 conventional dendritic cells in young and adult mice | Nature Communications

003584 - MHC II[-] Strain Details
003584 - MHC II[-] Strain Details

Frontiers | Spontaneous Proliferation of CD4+ T Cells in RAG-Deficient  Hosts Promotes Antigen-Independent but IL-2-Dependent Strong Proliferative  Response of Naïve CD8+ T Cells
Frontiers | Spontaneous Proliferation of CD4+ T Cells in RAG-Deficient Hosts Promotes Antigen-Independent but IL-2-Dependent Strong Proliferative Response of Naïve CD8+ T Cells

SIRPα - CD47 axis regulates dendritic cell-T cell interactions and TCR  activation during T cell priming in spleen | PLOS ONE
SIRPα - CD47 axis regulates dendritic cell-T cell interactions and TCR activation during T cell priming in spleen | PLOS ONE

Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

OT-II Rag2 Transgenic Knockout Mouse | Taconic Biosciences
OT-II Rag2 Transgenic Knockout Mouse | Taconic Biosciences

Platelet gene therapy induces robust immune tolerance even in a primed  model via peripheral clonal deletion of antigen-specific T cells -  ScienceDirect
Platelet gene therapy induces robust immune tolerance even in a primed model via peripheral clonal deletion of antigen-specific T cells - ScienceDirect

CD8+ T Cells from Mice Transnuclear for a TCR that Recognizes a Single  H-2Kb-Restricted MHV68 Epitope Derived from gB-ORF8 Help Control Infection  - ScienceDirect
CD8+ T Cells from Mice Transnuclear for a TCR that Recognizes a Single H-2Kb-Restricted MHV68 Epitope Derived from gB-ORF8 Help Control Infection - ScienceDirect

Foxp3 Rfp (The Jackson Laboratory) | Bioz | Ratings For Life-Science  Research
Foxp3 Rfp (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Reversal of the T cell immune system reveals the molecular basis for T cell  lineage fate determination in the thymus | Nature Immunology
Reversal of the T cell immune system reveals the molecular basis for T cell lineage fate determination in the thymus | Nature Immunology

Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

OT-II TCR transgenic mice fail to produce anti-ovalbumin antibodies upon  vaccination - ScienceDirect
OT-II TCR transgenic mice fail to produce anti-ovalbumin antibodies upon vaccination - ScienceDirect

Strong TCR signalling in DN cells of OT-II TCR transgenic mice promotes...  | Download Scientific Diagram
Strong TCR signalling in DN cells of OT-II TCR transgenic mice promotes... | Download Scientific Diagram

Isolation and enrichment of mouse splenic T cells for ex vivo and in vivo T  cell receptor stimulation assays - ScienceDirect
Isolation and enrichment of mouse splenic T cells for ex vivo and in vivo T cell receptor stimulation assays - ScienceDirect

Strong influenza-induced TFH generation requires CD4 effectors to recognize  antigen locally and receive signals from continuing infection | PNAS
Strong influenza-induced TFH generation requires CD4 effectors to recognize antigen locally and receive signals from continuing infection | PNAS

Analyses of the TCR repertoire of MHC class II-restricted innate CD4+ T  cells | Experimental & Molecular Medicine
Analyses of the TCR repertoire of MHC class II-restricted innate CD4+ T cells | Experimental & Molecular Medicine